Water polo at the Summer Olympics
From Encyclopedia Jr, free information reference for Kids
Water polo has been part of the Summer Olympics program since the second games, in 1900. A women's water polo tournament was introduced for the 2000 Summer Olympics.
Contents |
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 3 | 14 | |
| 2 | 4 | 1 | 2 | 7 | |
| 3 | 4 | 0 | 0 | 4 | |
| 4 | 3 | 4 | 1 | 8 | |
| 5 | 2 | 2 | 3 | 7 | |
| 6 | 1 | 2 | 0 | 3 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 3 | 4 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 4 | 2 | 6 | |
| 11 | 0 | 3 | 4 | 7 | |
| 12 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 2 | 2 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
[edit] Medalists
- See also: List of Olympic medalists in water polo
[edit] Men
| Games | Gold | Silver | Bronze |
| 1900 Paris | |||
| 1908 London | |||
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
[edit] Women
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
[edit] Reference
| Water polo at the Summer Olympics |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |