Utah Blaze
From Encyclopedia Jr, free information reference for Kids
| Utah Blaze | ||
|
|
||
| Conference | American | |
| Division | Western | |
| Year founded | 2006 | |
| Home arena | Delta Center | |
| City, State | Salt Lake City, Utah | |
| Wild card titles | 1 (2006) | |
| Division titles | none | |
| Conference titles | none | |
| ArenaBowl championships | none | |
The Utah Blaze is an Arena Football League team based in Salt Lake City, Utah. They began play as a 2006 expansion team.
Contents |
[edit] History
The Utah Blaze began play on January 28, 2006, playing the San Jose SaberCats on the road. The team is coached by longtime Arizona Rattlers coach Danny White and plays its home games at the Delta Center in Salt Lake City, home of the National Basketball Association's Utah Jazz. The team is owned by automobile businessmen John Garff, Robert Garff, and Brett Hopkins. The team is also referred to as the Salt Lake Blaze, especially by major media outlets ESPN and CNN, but this is not an official name.
On Sunday, February 12, 2006, the Blaze lost to the New York Dragons 84-81 in the second highest scoring game in the history of the Arena Football League with a combined score of 165. The Blaze' performance was also the second highest score for a losing team in the AFL's 20-year history.
Despite a losing record of 7-9, the Blaze got into the playoffs as an AC Wildcard (the conference's #6 seed). Unfortunately, the newly formed Blaze were given the boot as they lost to the Arizona Rattlers with a final score of 57-34.
[edit] Season-by-season
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff Results |
|---|---|---|---|---|---|
| 2006 | 7 | 9 | 0 | 3rd AC Western | Lost Week 1 (Arizona Rattlers) |
| 2007 | -- | -- | -- | -- | -- |
| Totals | 7 | 10 | 0 | (including playoffs) | |
[edit] Roster by number
| Number | Name | Position | Height | Weight |
|---|---|---|---|---|
| 1 | Justin Taplin | Wide Receiver/Defensive Back | 6 ft 0 in | 185 lb |
| 2 | Troy Mason | Offensive Specialist | 5 ft 9 in | 170 lb |
| 3 | Justin Skaggs | Wide Receiver/Linebacker | 6 ft 2 in | 202 lb |
| 4 | Orshawante Bryant | Wide Receiver/Defensive Back | 6 ft 0 in | 185 lb |
| 5 | Siaha Burley | Offensive Specialist | 6 ft 0 in | 185 lb |
| 6 | Sale Key | Wide Receiver/Linebacker | 6 ft 4 in | 225 lb |
| 7 | Thal Woods | Defensive Specialist | 5 ft 9 in | 175 lb |
| 9 | Ryan Dennard | Wide Receiver/Linebacker | 6 ft 3 in | 215 lb |
| 10 | Joe Germaine | Quarterback | 6 ft 2 in | 220 lb |
| 12 | Garrett Smith | Offensive Line/Defensive Line | 6 ft 3 in | 285 lb |
| 13 | Steve Videtich | Kicker | 6 ft 2 in | 185 lb |
| 14 | Kevin Moffett | Defensive Specialist | 6 ft 1 in | 185 lb |
| 15 | Tali Ena | Quarterback | 6 ft 4 in | 235 lb |
| 17 | Jason Gesser | Quarterback | 6 ft 1 in | 210 lb |
| 20 | Kevin Clemens | Fullback/Linebacker | 6 ft 1 in | 275 lb |
| 21 | Kelvin Hunter | Defensive Specialist | 5 ft 10 in | 185 lb |
| 23 | Tom Pace | Wide Receiver/Linebacker | 5 ft 11 in | 215 lb |
| 31 | Chris Robinson | Fullback/Linebacker | 6 ft 3 in | 272 lb |
| 32 | Emmett White | Wide Receiver/Linebacker | 6 ft 0 in | 217 lb |
| 40 | Craig Kobel | Fullback/Linebacker | 6 ft 2 in | 265 lb |
| 44 | Ronnie Washburn | Offensive Line/Defensive Line | 6 ft 3 in | 275 lb |
| 53 | Scott Pospisil | Offensive Line/Defensive Line | 6 ft 2 in | 285 lb |
| 59 | Doug Kaufusi | Offensive Line/Defensive Line | 6 ft 6 in | 305 lb |
| 72 | Hans Olsen | Offensive Line/Defensive Line | 6 ft 4 in | 295 lb |
| 97 | Ernest Grant | Offensive Line/Defensive Line | 6 ft 6 in | 320 lb |
| 98 | Lewis Powell | Offensive Line/Defensive Line | 6 ft 3 in | 285 lb |
| 99 | Bryan Henderson | Offensive Line/Defensive Line | 6 ft 5 in | 285 lb |
[edit] Coaches
| Name | Coaching Position | Biography External Link |
|---|---|---|
| Danny White | Head Coach/General Manager | [1] |
| Lee Leslie | Assistant Head Coach-Defensive Coordinator | [2] |
| Hunkie Cooper | Assistant Coach-Offensive Coordinator | [3] |
| Flint Fleming | Assistant Coach-OL/DL | [4] |
| Lindsay Hassell | Assistant Coach-Strength Conditioning/OL/DL | [5] |
| Hagen Featherstone | Head Equipment Manager | [6] |
| Darin Featherstone | Equipment Manager | [7] |
| Jim Low | Intern Equipment Manager | [8] |
[edit] Entire 2006 Schedule
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| 2006-01-28 | San Jose SaberCats | Away | Win 48-35 |
| 2006-02-04 | Dallas Desperados | Home | Loss 53-56 |
| 2006-02-11 | New York Dragons | Home | Loss 81-84 |
| 2006-02-18 | Arizona Rattlers | Away | Loss 38-45 |
| 2006-02-25 | Los Angeles Avengers | Away | Win 68-66 |
| 2006-03-04 | San Jose SaberCats | Home | Loss 50-65 |
| 2006-03-10 | Nashville Kats | Home | Win 63-34 |
| 2006-03-16 | Grand Rapids Rampage | Away | Loss 49-59 |
| 2006-03-24 | Las Vegas Gladiators | Home | Loss 47-49 |
| 2006-04-01 | Tampa Bay Storm | Away | Loss 41-56 |
| 2006-04-07 | Arizona Rattlers | Home | Loss 52-64 |
| 2006-04-15 | Los Angeles Avengers | Home | Win 63-61 |
| 2006-04-21 | Colorado Crush | Away | Win 52-40 |
| 2006-04-28 | Las Vegas Gladiators | Away | Win 63-52 |
| 2006-05-06 | Chicago Rush | Away | Loss 48-84 |
| 2006-05-12 | Kansas City Brigade | Home | Win 55-54 |
| 2006-05-20 | Arizona Rattlers (Playoffs) | Away | Loss 34-57 |
[edit] Arena Football Hall of Famers associated with the Utah Blaze
[edit] See also
Arena Football League
American Football
[edit] External links
| Arena Football League | |||
|
|
|||
| American Conference | National Conference | ||
| Central Division Chicago Rush |
Western Division Arizona Rattlers |
Eastern Division Columbus Destroyers |
Southern Division Austin Wranglers |
|
|
|||