Handball at the Summer Olympics
From Encyclopedia Jr, free information reference for Kids
Team handball was introduced as an Olympic sport for men in the 1936 Summer Olympics, but dropped after that, only to be resumed at the 1972 Summer Olympics. Women's handball competition was introduced at the 1976 Summer Olympics.
Contents |
[edit] Medalists
[edit] Men
| Games | Gold | Silver | Bronze |
| 1936 Berlin | |||
| 1948-1968 | not included in the Olympic program | ||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
[edit] Women
| Games | Gold | Silver | Bronze |
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
[edit] See also
| Handball at the Summer Olympics |
| 1936 | 1948-68 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |